THE FOLLOWING CREWS WERE DISQUALIFIED FOR ILLEGAL SUBSTITUTIONS :

Start  

Crew
 13 ISIS B C I     
14 ISIS B C II     
28  IMPERIAL COLLEGE/QUEENS TOWER II
364 ISIS B C VI

                                              
                                     
=======================================
 
THE FOLLOWING CREWS RECEIVED A TIME PENALTY :

Start

Crew

Reason

11

GOLDIE B C I

Audible foul language

46

NORTHERN IRELAND ROWING I

Unauthorized river crossing

77

KINGSTON R C II

Impeding two crews

78

WARWICK B C I

Audible foul language

140

WARWICK B C II

Unauthorized river crossing

142

CYGNET R C I

Unauthorized river crossing

149

KING'S COLLEGE LONDON B C II

Unauthorized river crossing

177

ORION R C I

Impeding several crews

326

ROB ROY B C VIII

Impeding a crew

396

BIRMINGHAM R C II

Impeding a crew

406

LONDON R C X

Audible foul language

421

NEWCASTLE UNIVERSITY B C II

Ignoring Marshal

449

MONMOUTH R C I

Impeding a crew

519

GOODENOUGH COLLEGE LONDON RC I

Returning on wrong side of river

 
Finish Start Crew Event

M

:

S

1 1 LEANDER CLUB I 4x 18 : 3.85
2 3 LEANDER CLUB II 4x 18 : 18.64
3 9 TIDEWAY SCULLERS SCHOOL I 4x 18 : 24.18
4 11 GOLDIE B C I S2x 18 : 25.28
5 25 IMPERIAL COLLEGE/QUEENS TOWER I 4x 18 : 27.58
6 7 MOLESEY B C I S1x 18 : 27.75
7 17 LEANDER CLUB V S1x 18 : 31.88
8 6 LEANDER CLUB IV 4x 18 : 32.35
9 332 ROYAL CHESTER R C I S1x 18 : 38.29
10 12 UNIVERSITY OF LONDON B C I 4x 18 : 38.4
11 90 LONDON R C V S1x 18 : 38.75
12 5 LEANDER CLUB III 4+ 18 : 39.09
13 10 MOLESEY B C II S2x 18 : 42.89
14 8 NOTTINGHAM COUNTY R A II S2x 18 : 45.58
15 35 CRABTREE B C I S1x 18 : 46.95
16 80 AURIOL KENSINGTON R C I S1x 18 : 49.34
17 20 LEANDER CLUB VI 4x 18 : 49.59
18 23 LEANDER CLUB VII 4x 18 : 54.54
19 328 UNIVERSITY COLLEGE B C DUBLIN 4x 18 : 54.93
20 16 GOLDIE B C II 4- 18 : 55.14
21 18 OXFORD BROOKES UNIVERSITY B C I S2x 18 : 55.42
22 19 MOLESEY B C IV 4x 18 : 56.15
23 334 BOSPOROS B C I S2x 18 : 56.85
24 87 LONDON R C IV S2- 18 : 57.98
25 346 UNIVERSITY OF LONDON B C II S2x 18 : 58.09
26 98 LONDON R C VI S2x 18 : 58.79
27 351 LEANDER CLUB X Jx 19 : 0.12
28 382 ABERDEEN B C 4+ 19 : 8.58
29 24 TIDEWAY SCULLERS SCHOOL II S1x 19 : 10.03
30 344 ST EDWARD'S SCHOOL B C S2x 19 : 13.1
31 327 NOTTINGHAM COUNTY R A IV 4x 19 : 15.08
32 187 BELFAST R C I 4x 19 : 16
33 137 NOTTINGHAM COUNTY R A III S2x 19 : 16.78
34 116 TIDEWAY SCULLERS SCHOOL III S2x 19 : 16.94
35 43 IMPERIAL COLLEGE/QUEENS TOWER III S2x 19 : 17.33
36 26 OXFORD BROOKES UNIVERSITY B C II 4- 19 : 19.21
37 372 IMPERIAL COLLEGE/QUEENS TOWER VIII 4- 19 : 19.39
38 30 WALTON R C II S1x 19 : 19.97
39 29 WALTON R C I S1x 19 : 20.1
40 31 OXFORD BROOKES UNIVERSITY B C III S2- 19 : 20.56
41 340 PENGWERN B C I S2x 19 : 25.09
42 136 HENLEY R C III S2x 19 : 25.55
43 122 LONDON R C VII S2x 19 : 26.15
44 345 TIDEWAY SCULLERS SCHOOL VI S2x 19 : 27.26
45 37 ISIS B C III S1- 19 : 27.35
46 38 THAMES R C I S1- 19 : 28.5
47 40 GOLDIE B C IV S2- 19 : 30.45
48 51 ISIS B C IV S1+ 19 : 30.51
49 42 STAR CLUB I S2x 19 : 31.5
50 53 ROB ROY B C I S1x 19 : 32.06
51 147 CITY OF SHEFFIELD R C S2x 19 : 32.28
52 62 BEWL BRIDGE R C S1x 19 : 33.6
53 27 GOLDIE B C III 4+ 19 : 33.71
54 347 WEYBRIDGE R C I S2x 19 : 33.82
55 65 LONDON R C III S1- 19 : 34.4
56 424 KINGSTON/MARLOW/THAMES Wx 19 : 35.55
57 165 THAMES TRADESMEN'S R C I S2x 19 : 37.08
58 15 MOLESEY B C III S2x 19 : 37.32
59 115 ISIS B C V S2+ 19 : 37.37
60 47 OXFORD & DISTRICT SCULLING CENTRE S2x 19 : 37.61
61 21 LONDON R C I 4+ 19 : 38.16
62 44 UPPER THAMES R C I S1x 19 : 38.85
63 339 MINERVA BATH R C I S2x 19 : 38.96
64 341 POPLAR BLACKWALL & DISTRICT R C I S2x 19 : 40.43
65 376 ROYAL CHESTER R C II S2- 19 : 40.76
66 91 AURIOL KENSINGTON R C II S2x 19 : 41.42
67 67 CRABTREE B C II S1+ 19 : 42.07
68 33 LEA R C I 4- 19 : 42.29
69 93 DULWICH COLLEGE B C I Jx 19 : 42.39
70 79 FURNIVALL S C I 4- 19 : 43.15
71 69 OXFORD BROOKES UNIVERSITY B C VI 4- 19 : 43.47
72 48 LONDON R C II 4- 19 : 44.89
73 238 LONDON R C VIII S1+ 19 : 45.76
74 129 THE KING'S SCHOOL CHESTER B C I Jx 19 : 47.1
75 174 CRABTREE B C III 4- 19 : 47.39
76 46 NORTHERN IRELAND ROWING I 4x 19 : 47.53
77 63 HENLEY R C I Jx 19 : 49.25
78 106 LATYMER UPPER SCHOOL B C I Jx 19 : 49.52
79 64 IMPERIAL COLLEGE/QUEENS TOWER IV S1+ 19 : 49.74
80 357 BOSPOROS B C II 4- 19 : 49.97
81 227 IMPERIAL COLLEGE/QUEENS TOWER VI S2x 19 : 50.65
82 358 NOTTINGHAM COUNTY R A V 4- 19 : 53.39
83 117 MARLOW R C II S1- 19 : 53.81
84 55 LEANDER CLUB IX Wx 19 : 54.26
85 39 NOTTINGHAM B C I 4- 19 : 55.58
86 348 YORK CITY R C I S2x 19 : 55.84
87 54 OXFORD BROOKES UNIVERSITY B C IV S2+ 19 : 57.41
88 110 NITHSDALE A R C S2x 19 : 58.42
89 335 CAMBRIDGE 99 R C I S2x 19 : 58.73
90 105 ROB ROY B C III S2+ 19 : 59.67
91 86 UPPER THAMES R C IV S2- 19 : 59.99
92 97 VESTA R C II S1- 19 : 59.99
93 49 QUINTIN BC I S1x 20 : 0.33
94 353 R G S WORCESTER B C I Jx 20 : 0.48
95 367 THAMES TRADESMEN'S R C II S1- 20 : 0.61
96 343 SABRE R C HMF S2x 20 : 0.65
97 78 WARWICK B C I S1x 20 : 0.88
98 71 MOLESEY B C VII S1- 20 : 1.3
99 160 MARLOW R C V S2x 20 : 2.23
100 83 UPPER THAMES R C II S2x 20 : 2.55
101 73 MOLESEY B C VIII S2+ 20 : 3.08
102 190 ST PAULS SCHOOL B C II Jx 20 : 3.42
103 178 ETON COLLEGE B C III Jx 20 : 3.55
104 76 ST PAULS SCHOOL B C I Jx 20 : 4.05
105 360 AVON COUNTY/BRADFORD ON AVON S1- 20 : 4.39
106 331 NORTHAMPTON R C S1x 20 : 6.21
107 96 DULWICH COLLEGE B C II Jx 20 : 6.24
108 145 STAINES BC 4- 20 : 7.1
109 45 GOLDIE B C V S3+A 20 : 7.76
110 361 BIRMINGHAM R C I S1- 20 : 7.9
111 68 KINGS COLLEGE SCHOOL WIMBLEDON B C I Jx 20 : 8.7
112 124 KING'S COLLEGE LONDON B C I S2- 20 : 9.39
113 333 AURIOL KENSINGTON R C X S2x 20 : 9.54
114 429 UNIVERSITY OF LONDON WOMEN'S B C II Wx 20 : 10.43
115 152 BROXBOURNE R C II S1x 20 : 11.52
116 34 VESTA R C I S1x 20 : 11.84
117 355 R G S WORCESTER B C II Jx 20 : 12.77
118 57 OXFORD BROOKES UNIVERSITY B C V S3+A 20 : 13.18
119 404 LEANDER CLUB XI S2+ 20 : 14.18
120 88 MAIDENHEAD R C I S1- 20 : 15
121 417 UNIVERSITY OF LONDON B C III S2+ 20 : 15.61
122 84 UPPER THAMES R C III S2x 20 : 15.79
123 92 THAMES R C III S1- 20 : 16.39
124 368 YORK CITY R C II S1- 20 : 16.42
125 112 UPPER THAMES/HENLEY V Wx 20 : 16.55
126 354 ST GEORGES COLLEGE B C Jx 20 : 17.52
127 337 GROSVENOR R C I S2x 20 : 17.7
128 336 CITY OF BRISTOL R C I S2x 20 : 18.18
129 109 WALLINGFORD R C II Wx 20 : 18.44
130 381 ROYAL CHESTER R C III S2- 20 : 19.31
131 217 R M A SANDHURST I S1+ 20 : 19.39
132 423 UNIVERSITY OF LONDON B C IV S2+ 20 : 19.95
133 41 WYCLIFFE SCULLING CENTRE I Jx 20 : 20.06
134 139 LEA R C III Jx 20 : 20.08
135 388 LONDON R C IX S1+ 20 : 21.44
136 219 IMPERIAL COLLEGE/QUEENS TOWER V WS2x 20 : 22.29
137 338 HUNTINGDON B C II S2x 20 : 24.35
138 143 THE KING'S SCHOOL CHESTER B C II Jx 20 : 25.1
139 60 KINGSTON R C I S1+ 20 : 26.1
140 72 ROB ROY B C II S2x 20 : 26.25
141 378 WEST OF ENGLAND UNIVERSITY R C S2- 20 : 26.5
142 366 READING R C II S1- 20 : 29.12
143 161 SONS OF THE THAMES R C III S2- 20 : 29.79
144 195 THAMES R C VIII S3+C 20 : 29.88
145 70 MONMOUTH SCHOOL B C I Jx 20 : 30.12
146 135 FURNIVALL S C II S1- 20 : 30.41
147 239 READING R C I S1- 20 : 31.35
148 406 LONDON R C X S2+ 20 : 33.74
149 82 QUINTIN BC II S1+ 20 : 33.96
150 255 UNIVERSITY OF LONDON WOMEN'S B C I WS2x 20 : 34.04
151 386 BRISTOL UNIVERSITY B C III S1+ 20 : 35.11
152 123 UPPER THAMES R C VI Wx 20 : 35.26
153 263 BEDFORD R C I S1+ 20 : 36.17
154 268 FURNIVALL S C III S2+ 20 : 36.27
155 85 NORWICH R C I S1+ 20 : 36.64
156 150 DOWNING COLLEGE B C (CAM) S2+ 20 : 36.97
157 50 WALLINGFORD R C I S1- 20 : 37.32
158 387 CITY OF CAMBRIDGE R C II S1+ 20 : 37.75
159 408 NEWCASTLE UNIVERSITY B C I S2+ 20 : 37.99
160 159 SONS OF THE THAMES R C II S2x 20 : 38
161 359 AGECROFT R C I S1- 20 : 38.63
162 170 AURIOL KENSINGTON R C IV S2+ 20 : 39.08
163 131 MARLOW R C III WS2x 20 : 40.02
164 61 MORTLAKE ANGLIAN & ALPHA B C I WS2x 20 : 40.14
165 132 MARLOW R C IV WS2x 20 : 40.73
166 350 KINGS COLLEGE SCHOOL WIMBLEDON B C II Jx 20 : 41.85
167 108 MONMOUTH SCHOOL B C II Jx 20 : 42.15
168 362 BRISTOL UNIVERSITY B C I S1- 20 : 42.75
169 113 EMANUEL SCHOOL B C Jx 20 : 43.39
170 453 CHRIST'S COLLEGE B C (CAM) S3+A 20 : 43.47
171 222 THAMES R C IX S2+ 20 : 43.84
172 56 THAMES R C II S1- 20 : 44.45
173 391 THAMES R C XIII 4- 20 : 44.75
174 77 KINGSTON R C II S1- 20 : 46.2
175 162 THE KING'S SCHOOL CHESTER B C III S2x 20 : 46.36
176 52 MOLESEY B C VI S1+ 20 : 46.51
177 329 CITY OF CAMBRIDGE R C I S1x 20 : 46.61
178 185 THAMES R C VII W- 20 : 47.12
179 270 PUTNEY TOWN R C II S2- 20 : 47.13
180 128 UPPER THAMES R C VII Wx 20 : 48.06
181 207 HENLEY R C IV S3+C 20 : 48.35
182 258 PUTNEY TOWN R C I S2x 20 : 48.55
183 74 LEA R C II 4- 20 : 49.26
184 182 UPPER THAMES R C VIII WS2x 20 : 49.73
185 266 HENLEY R C V S2x 20 : 50.05
186 229 BALLIOL COLLEGE B C (OX) S3+A 20 : 50.21
187 375 READING R C III S2- 20 : 51.17
188 428 THAMES TRADESMEN'S/NOTTINGHAM UNIV. Wx 20 : 51.4
189 202 MAIDENHEAD R C III S2+ 20 : 51.81
190 66 PARR'S PRIORY R C I S1- 20 : 52.27
191 460 SALFORD UNIVERSITY B C I S3+A 20 : 53.55
192 363 CITY OF BRISTOL R C II S1- 20 : 53.68
193 286 THAMES R C XII WS2x 20 : 54.38
194 427 REBECCA I Wx 20 : 54.89
195 384 AGECROFT R C II 4+ 20 : 55.15
196 370 CAMBRIDGE 99 R C II S2- 20 : 55.47
197 420 LONDON R C XI S2+ 20 : 55.48
198 374 NEPHTHYS B C I S2- 20 : 55.6
199 465 WARWICK UNIVERSITY B C I S3+A 20 : 55.94
200 157 TIDEWAY SCULLERS SCHOOL IV WS2x 20 : 56.2
201 224 VESTA R C V S2- 20 : 56.27
202 126 WALBROOK & ROYAL CANOE CLUB II S2x 20 : 56.42
203 94 MOLESEY B C IX Wx 20 : 56.55
204 163 YORK UNIVERSITY B C I S2+ 20 : 56.55
205 102 THAMES R C IV S2+ 20 : 57.21
206 379 NEPHTHYS B C II S2- 20 : 57.48
207 421 NEWCASTLE UNIVERSITY B C II S2+ 20 : 57.75
208 459 NEPHTHYS B C III S3+A 20 : 57.91
209 149 KING'S COLLEGE LONDON B C II S2- 20 : 58.39
210 426 MOLESEY/QUEENSTOWER/WESTMINSTER SCH I Wx 20 : 58.71
211 125 LOCH LOMAND ARC S2- 21 : 0.4
212 287 IMPERIAL COLLEGE/QUEENS TOWER VII WS2x 21 : 1.09
213 246 BIRMINGHAM UNIVERSITY B C I S2- 21 : 1.15
214 118 CURLEW R C I S1+ 21 : 1.89
215 380 READING R C IV S2- 21 : 2
216 192 LATYMER UPPER SCHOOL B C II S3+A 21 : 2.03
217 455 GOLDIE B C VI S3+A 21 : 2.56
218 216 EMMANUEL COLLEGE B C (CAM) II S3+A 21 : 3.78
219 107 QUINTIN BC III S2+ 21 : 4.58
220 437 NOTTINGHAM COUNTY R A VII WS2x 21 : 4.63
221 401 EAST ANGLIA UNIVERSITY B C I S2+ 21 : 4.84
222 199 BOAR'S HEAD B C I S3+C 21 : 5.04
223 133 AVON COUNTY R C I WS2x 21 : 5.09
224 120 HENLEY R C II WS2x 21 : 6.07
225 141 ROB ROY B C IV WS2x 21 : 7.06
226 414 SHEFFIELD UNIVERSITY B C I S2+ 21 : 7.37
227 166 KINGSTON R C III S2- 21 : 7.6
228 148 MONKTON COMBE SCHOOL B C I S3+A 21 : 7.88
229 385 ARMY R C  HMF I S1+ 21 : 7.95
230 164 LEICESTER UNIVERSITY B C I S3+A 21 : 8.76
231 462 ST EDMUND HALL B C (OX) S3+A 21 : 8.81
232 438 ROYAL CHESTER/LIVERPOOL VICTORIA I WS2x 21 : 9.17
233 206 QUINTIN BC V S1- 21 : 9.72
234 127 EMMANUEL COLLEGE B C (CAM) I S3+A 21 : 9.75
235 410 OXFORD BROOKES UNIVERSITY B C X S2+ 21 : 9.75
236 59 ETON COLLEGE B C I S2+ 21 : 10.13
237 154 THAMES R C VI W+ 21 : 10.2
238 283 FURNIVALL S C IV S2x 21 : 11.11
239 393 WEYBRIDGE R C II S1+ 21 : 12.47
240 260 WALLINGFORD R C V WS2x 21 : 13.83
241 435 HEADINGTON SCHOOL OXFORD B C WS2x 21 : 13.95
242 471 NEPHTHYS B C IV S3+A 21 : 14.68
243 244 SONS OF THE THAMES R C IV S3+C 21 : 14.83
244 383 ROYAL NETHERLANDS MILITARY AC.BREDA 4+ 21 : 14.85
245 176 TIDEWAY SCULLERS SCHOOL V W+ 21 : 15.16
246 189 KINGSTON R C IV S2+ 21 : 15.17
247 114 WALLINGFORD R C III S2+ 21 : 15.32
248 101 SHOREHAM R C 4+ 21 : 15.37
249 392 TORQUAY R C I S1+ 21 : 16.56
250 184 NORTHERN IRELAND ROWING II 4+ 21 : 16.87
251 445 REBECCA II WS2x 21 : 18.02
252 483 JESUS COLLEGE B C (CAM) II S3+A 21 : 20.68
253 301 TWICKENHAM R C IV WS2x 21 : 21.03
254 205 MAIDENHEAD R C IV S3+C 21 : 21.43
255 399 CITY OF OXFORD R C II S2+ 21 : 22.05
256 100 WALBROOK & ROYAL CANOE CLUB I S1+ 21 : 22.97
257 201 FIRST AND THIRD TRINITY B C (CAM) I S3+A 21 : 23.24
258 142 CYGNET R C I S1- 21 : 23.59
259 398 BIRMINGHAM/LINCOLN COLL/QUEENS COLL S2+ 21 : 23.78
260 99 OXFORD BROOKES UNIVERSITY B C VII W+ 21 : 24.09
261 186 VESTA R C III S2+ 21 : 24.24
262 403 IMPERIAL COLL SCH OF MEDICINE/COLET S2+ 21 : 24.44
263 104 SOUTHAMPTON UNIVERSITY B C I S2- 21 : 24.83
264 214 CURLEW R C II S2+ 21 : 24.84
265 275 VESTA R C IX WS2x 21 : 25.52
266 36 BROXBOURNE R C I S2+ 21 : 26.03
267 203 AVON & SOMERSET POLICE R C S2+ 21 : 26.15
268 413 ROYAL CHESTER R C V S2+ 21 : 27.07
269 191 NOTTINGHAM B C III WS2x 21 : 27.13
270 230 R M A SANDHURST II S2+ 21 : 29.22
271 167 AURIOL KENSINGTON R C III S3+C 21 : 29.75
272 225 AURIOL KENSINGTON R C V S2- 21 : 30.53
273 463 ST PAULS SCHOOL B C III S3+A 21 : 31.13
274 397 BIRMINGHAM UNIVERSITY B C II S2+ 21 : 31.4
275 482 CURLEW R C III S2x 21 : 31.44
276 291 OXFORD BROOKES UNIVERSITY B C IX S2+ 21 : 31.59
277 134 STAR CLUB II S3+C 21 : 32.84
278 302 ROB ROY B C VII S3+C 21 : 33.22
279 256 AVON COUNTY R C II S2+ 21 : 33.29
280 411 R G S WORCESTER B C IV S2+ 21 : 33.49
281 119 PETERBOROUGH CITY R C I S2+ 21 : 34.06
282 200 OSIRIS B C (OX) I WS2+ 21 : 34.36
283 193 CYGNET R C II S2- 21 : 34.71
284 356 R G S WORCESTER B C III Jx 21 : 34.82
285 416 UNIVERSITY COLLEGE B C DURHAM S2+ 21 : 34.91
286 294 SOUTHAMPTON UNIVERSITY B C III S3+A 21 : 34.98
287 295 CYGNET R C III S3+C 21 : 35.16
288 267 CAMBRIDGE UNIVERSITY WOMENS B C IV W- 21 : 36.41
289 231 TWICKENHAM R C I S2- 21 : 36.47
290 177 ORION R C I S2x 21 : 36.65
291 103 MOLESEY B C X W+ 21 : 37.47
292 292 AURIOL KENSINGTON R C IX S2+ 21 : 37.77
293 412 READING R C V S2+ 21 : 39.89
294 415 TRINITY HALL B C (CAM) I S2+ 21 : 40.2
295 342 ROYAL VETERINARY COLLEGE BC I S2x 21 : 40.9
296 156 KING'S COLLEGE LONDON B C III S3+A 21 : 41.37
297 467 YORK UNIVERSITY B C III S3+A 21 : 41.96
298 486 ROYAL AIR FORCE R C HMF S3+C 21 : 42.02
299 440 TIDEWAY SCULLERS SCHOOL VII WS2x 21 : 42.22
300 425 LEICESTER R C II Wx 21 : 42.81
301 330 MAIDENHEAD R C VII S1x 21 : 43.07
302 111 THAMES R C V S2- 21 : 43.17
303 210 LATYMER UPPER SCHOOL B C III S3+A 21 : 43.74
304 153 LEA R C IV S3+C 21 : 43.83
305 480 CITY OF CAMBRIDGE R C III S3+C 21 : 44.24
306 198 WALBROOK & ROYAL CANOE CLUB III S3+C 21 : 45.67
307 489 THAMES TRADESMEN'S R C IV S3+C 21 : 45.89
308 237 KINGSTON R C V W- 21 : 46.26
309 444 NOTTINGHAM COUNTY R A VIII WS2x 21 : 46.89
310 443 FURNIVALL S C VII WS2x 21 : 46.98
311 257 TWICKENHAM R C II W- 21 : 47.04
312 280 HENLEY R C VI WS2x 21 : 47.27
313 466 WARWICK UNIVERSITY B C II S3+A 21 : 48.3
314 441 UNIVERSITY OF WALES COLLEGE CARDIFF I WS2x 21 : 48.57
315 171 PARR'S PRIORY R C II S2- 21 : 48.69
316 183 CHURCHILL COLLEGE B C (CAM) I S3+A 21 : 49.09
317 495 CLYDESDALE/EDINBURGH U/ST ANDREW I W+ 21 : 49.66
318 464 UNIVERSITY COLLEGE B C (OX) I S3+A 21 : 50.11
319 349 DULWICH COLLEGE B C IV Jx 21 : 50.33
320 284 YORK UNIVERSITY B C II S3+A 21 : 51.19
321 175 STAR CLUB III S3+C 21 : 51.27
322 204 HUNTINGDON B C I S2+ 21 : 52.3
323 58 WYCLIFFE SCULLING CENTRE II WS2x 21 : 53.58
324 121 ETON COLLEGE B C II S3+A 21 : 54.08
325 223 QUEEN MARY & WESTFIELD COLLEGE B C I S3+A 21 : 55.15
326 419 EAST ANGLIA UNIVERSITY B C II S2+ 21 : 55.86
327 215 NORWICH R C IV WS2x 21 : 56.17
328 300 TWICKENHAM R C III W+ 21 : 56.44
329 240 CAMBRIDGE UNIVERSITY WOMENS B C I WS3+A 21 : 56.52
330 309 BARNES BRIDGE LADIES R C I W- 21 : 56.84
331 481 CITY OF OXFORD R C III S3+C 21 : 59.68
332 373 JESUS COLLEGE B C (CAM) I S2- 21 : 59.94
333 180 NOTTINGHAM B C II S1+ 22 : 0.15
334 472 SALFORD UNIVERSITY B C II S3+A 22 : 1.13
335 390 ROYAL CHESTER R C IV S1+ 22 : 1.17
336 446 C SHEFFIELD/AGECROFT/HENLEY/BEDFORD W- 22 : 1.75
337 457 KINGS COLLEGE SCHOOL WIMBLEDON B C III S3+A 22 : 2.65
338 172 EXETER R C I S3+C 22 : 2.94
339 269 OSIRIS B C (OX) II WS3+A 22 : 3.86
340 146 QUINTIN BC IV S2- 22 : 4.41
341 130 MORTLAKE ANGLIAN & ALPHA B C II WS2x 22 : 5.96
342 155 SOUTHAMPTON UNIVERSITY B C II S3+A 22 : 7.3
343 245 VESTA R C VI WS2+ 22 : 8.34
344 312 PUTNEY TOWN R C V WS2x 22 : 9.06
345 431 BIRMINGHAM UNIVERSITY B C III WS2x 22 : 9.21
346 144 PETERBOROUGH CITY R C II S2+ 22 : 9.25
347 228 THAMES R C X W- 22 : 10.32
348 241 CAMBRIDGE UNIVERSITY WOMENS B C II WS3+A 22 : 10.61
349 208 ROB ROY B C V WS2x 22 : 12.34
350 451 BIRMINGHAM UNIVERSITY B C IV S3+A 22 : 14.1
351 274 VESTA R C VIII W- 22 : 15.19
352 396 BIRMINGHAM R C II S2+ 22 : 15.74
353 461 SHEFFIELD UNIVERSITY B C II S3+A 22 : 16.05
354 485 POPLAR BLACKWALL & DISTRICT R C II S3+C 22 : 16.19
355 400 DE MONTFORD UNIVERSITY LEICESTER BC S2+ 22 : 16.22
356 213 VESTA R C IV S2+ 22 : 16.41
357 493 WALBROOK & ROYAL CANOE CLUB V S3+C 22 : 16.98
358 151 MOLESEY B C XI WS2x 22 : 17.2
359 234 AURIOL KENSINGTON R C VII WS2+ 22 : 18.59
360 402 GRAVESEND/MAIDSTONE I S2+ 22 : 18.85
361 405 LEICESTER R C I S2+ 22 : 19.47
362 196 PETERHOUSE B C (CAM) I S3+A 22 : 19.73
363 422 READING R C VI S2+ 22 : 19.85
364 377 THAMES TRADESMEN'S R C III S2- 22 : 21.12
365 450 UNIVERSITY OF LONDON WOMEN'S B C III W- 22 : 21.4
366 434 FURNIVALL S C VI WS2x 22 : 21.66
367 235 AURIOL KENSINGTON R C VIII W- 22 : 21.73
368 454 EAST ANGLIA UNIVERSITY B C III S3+A 22 : 22.09
369 277 STRATFORD UPON AVON B C II S2+ 22 : 22.23
370 432 BRISTOL ARIEL R C WS2x 22 : 22.39
371 221 MAIDSTONE INVICTA R C I S2x 22 : 22.47
372 305 STAR CLUB V WS2+ 22 : 22.93
373 409 ORION R C II S2+ 22 : 24.25
374 233 AURIOL KENSINGTON R C VI WS3+C 22 : 26.09
375 181 PEMBROKE COLLEGE B C (CAM) I S3+A 22 : 26.62
376 279 PUTNEY TOWN R C III S3+C 22 : 26.71
377 430 BEDFORD R C III WS2x 22 : 26.86
378 389 ROSS R C I S1+ 22 : 27.3
379 250 CAMBRIDGE UNIVERSITY WOMENS B C III W- 22 : 27.64
380 452 CHELTENHAM COLLEGE B C I S3+A 22 : 28.52
381 158 WALLINGFORD R C IV W+ 22 : 28.68
382 512 THAMES TRADESMEN'S R C V WS2+ 22 : 28.75
383 478 CAMBRIDGE 99 R C III S3+C 22 : 29.17
384 252 UPPER THAMES R C IX WS2x 22 : 29.85
385 395 ROSS R C II S1+ 22 : 30.3
386 371 CITY OF OXFORD R C I S2- 22 : 30.94
387 473 UNIVERSITY COLLEGE B C (OX) II S3+A 22 : 31.4
388 407 MINERVA BATH R C II S2+ 22 : 32.16
389 352 LEYS SCHOOL B C Jx 22 : 32.88
390 293 FURNIVALL S C V W+ 22 : 33
391 272 THAMES R C XI WS2+ 22 : 33.26
392 304 PUTNEY TOWN R C IV S3+C 22 : 34.84
393 308 MAIDENHEAD R C V W- 22 : 35.27
394 479 CITY OF BRISTOL R C IV S3+C 22 : 36.05
395 265 LATYMER UPPER SCHOOL B C IV S3+A 22 : 37.32
396 513 TIDEWAY SCULLERS SCHOOL VIII WS2+ 22 : 38.51
397 476 SALFORD UNIVERSITY B C III S3+A 22 : 38.8
398 448 CRABTREE B C IV W- 22 : 39.52
399 288 OSIRIS B C (OX) III WS2+ 22 : 40.06
400 326 ROB ROY B C VIII WS2+ 22 : 40.24
401 226 PARR'S PRIORY R C III S2- 22 : 41.98
402 488 THAMES R C XIV S3+C 22 : 42.43
403 197 STRATFORD UPON AVON B C I 4- 22 : 46.09
404 253 OXFORD BROOKES UNIVERSITY B C VIII WS3+A 22 : 46.24
405 477 AVON COUNTY R C III S3+C 22 : 46.48
406 242 NOTTINGHAM B C IV WS2+ 22 : 46.73
407 209 WARWICK B C III WS2+ 22 : 47.26
408 505 KINGSTON R C VII WS2+ 22 : 47.51
409 507 NEWCASTLE UNIVERSITY B C III WS2+ 22 : 50.67
410 318 PUTNEY TOWN R C VI WS2x 22 : 51.05
411 500 BIRMINGHAM UNIVERSITY B C VII WS2+ 22 : 53.1
412 491 CAMBRIDGE 99 R C IV S3+C 22 : 53.59
413 502 CITY OF CAMBRIDGE R C IV WS2+ 22 : 54.62
414 468 BIRMINGHAM UNIVERSITY B C V S3+A 22 : 55.02
415 173 NORWICH R C II WS2+ 22 : 55.71
416 510 ROB ROY B C IX WS2+ 22 : 56.7
417 254 SONS OF THE THAMES R C V WS3+C 22 : 57.8
418 499 AVON COUNTY R C IV WS2+ 23 : 2.24
419 469 CHELTENHAM COLLEGE B C II S3+A 23 : 3.91
420 439 ROYAL NAVY R C  HMF WS2x 23 : 4.51
421 487 ST NEOTS R C S3+C 23 : 4.58
422 494 CITY OF BRISTOL R C VI W+ 23 : 5.27
423 168 MARLOW R C VI WS2+ 23 : 5.57
424 282 HENLEY R C VII WS3+C 23 : 7.87
425 75 SONS OF THE THAMES R C I WS3+C 23 : 9.6
426 496 PENGWERN B C II W+ 23 : 9.8
427 523 NEWCASTLE UNIVERSITY B C IV WS3+A 23 : 9.83
428 281 KINGSTON R C VI W+ 23 : 10.91
429 310 CYGNET R C IV S3+C 23 : 13.25
430 535 AGECROFT R C IV W+ 23 : 13.78
431 518 EAST ANGLIA UNIVERSITY B C IV WS3+A 23 : 13.95
432 509 READING R C VII WS2+ 23 : 15.84
433 498 AURIOL KENSINGTON R C XI WS2+ 23 : 16.2
434 306 LEICESTER UNIVERSITY B C III W- 23 : 16.53
435 484 MINERVA BATH R C III S3+C 23 : 17.5
436 297 EXETER R C III WS3+C 23 : 17.64
437 492 CITY OF BRISTOL R C V S3+C 23 : 19.73
438 249 ABINGDON R C I S3+C 23 : 20.44
439 506 MINERVA BATH R C IV WS2+ 23 : 21.38
440 278 WALLINGFORD R C VI WS2+ 23 : 22.37
441 319 PUTNEY TOWN R C VII WS3+C 23 : 24.87
442 316 PARR'S PRIORY R C IV WS2+ 23 : 25.29
443 169 MARLOW R C VII WS3+C 23 : 25.41
